Name | Affiliation | Country |
Achim, Alin | University of Bristol | United Kingdom |
Adler, Jonas | Elekta/KTH Stockholm | Sweden |
Akçakaya, Mehmet | University of Minnesota | United States |
Allam, Tarek | University College London | United Kingdom |
Alsing, Justin | OKC, Stockholm University | Sweden |
Anderson, Lauren | Flatiron Institute | United States |
Arjomand Bigdeli, Siavash | CSEM SA | Switzerland |
Benning, Martin | Queen Mary University of London | United Kingdom |
Besson, Adrien | EPFL | Switzerland |
Bester, Landman | South Africa Radio Astronomy Observatory | South Africa |
Borhani, Navid | EPFL | Switzerland |
Bostan, Emrah | University of California Berkeley | United States |
Bowden, Audrey E. | Vanderbilt University | United States |
Bronstein, Alexander | Technion | Israel |
Casey, Andrew | Monash University | Australia |
Ciuciu, Philippe | CEA Saclay | France |
Cremers, Daniel | Technical University of Munich | Germany |
Dabbech, Arwa | Heriot-Watt University | United Kingdom |
Dokmanić, Ivan | University of Illinois, Urbana-Champaign | United States |
Duarte, Roberto | Heriot-Watt University | United Kingdom |
Dunson, David | Duke University | United States |
Fabbro, Sebastien | Hertzberg Institute of Astronomy | Canada |
Favaro, Paolo | University of Bern | Switzerland |
Feng, Li | Memorial Sloan Kettering Cancer Center | United States |
Figueiredo, Mário | Instituto Superior Tecnico Lisboa | Portugal |
Fortun, Denis | CNRS | France |
Führer, Florian | Institut d'Astrophysique de Paris | France |
Galan, Aymeric | EPFL | Switzerland |
Giovannelli, Jean-François | University of Bordeaux | France |
Hammernik, Kerstin | Technische Universität Graz | Austria |
Herring, Amy | Duke University | United States |
Ho, Shirley | Flatiron Institut | United States |
Hobson, Michael | University of Cambridge | United Kingdom |
Huertas-Company, Marc | Paris Observatory/Instituto de Astrofísica de Canarias | France |
Häggström, Ida | Memorial Sloan Kettering Cancer Center | United States |
Jacques, Laurent | Université Catholique de Louvain | Belgium |
Jiang, Ming | EPFL | Switzerland |
Joseph, Rémy | Princeton University | United States |
Kachelrieß, Marc | German Cancer Research Center | Germany |
Kamilov, Ulugbek | Washington University in St. Louis | United States |
Knoll, Florian | New York University | United States |
Kutyniok, Gitta | Technische Universität Berlin | Germany |
Lanusse, François | University of California Berkeley | United States |
Larson, Peder | University of California San Francisco | United States |
Leistedt, Boris | New York University | United States |
Lieu, Maggie | European Space Agency | Spain |
Lochner, Michelle | African Institute for Mathematical Sciences/South Africa Radio Astronomy Observatory | South Africa |
Lucie-Smith, Luisa | University College London | United Kingdom |
Lustig, Michael | University of California Berkeley | United States |
McEwen, Jason | University College London | United Kingdom |
Melchior, Peter | Princeton University | United States |
Metzler, Christopher | Rice University | United States |
Moreau, Thomas | INRIA Saclay | France |
Moshtaghpour, Amirafshar | Université Catholique de Louvain | Belgium |
Muñoz Barrutia, Maria Arrate | Universidad Carlos III de Madrid | Spain |
Naghibzadeh, Shahrzad | Delft University of Technology | The Netherlands |
Ochs, Peter | Universität des Saarlandes | Germany |
Ong, Frank | University of California Berkeley | United States |
Otazo, Ricardo | Memorial Sloan Kettering Cancer Center
| United States |
Pereyra, Marcelo | Heriot-Watt University | United Kingdom |
Perkins, Simon | South Africa Radio Astronomy Observatory | South Africa |
Pesquet, Jean-Christophe | CentraleSupelec | France |
Pock, Thomas | Technische Universität Graz | Austria |
Polsterer, Kai | HITS gGmbH | Germany |
Pratley, Luke | University College London | United Kingdom |
Price, Matthew | University College London | United Kingdom |
Qin, Chen | Imperial College London | United Kingdom |
Ramb, Rebecca | Siemens Healthineers | Germany |
Repetti, Audrey | Heriot-Watt University | United Kingdom |
Rueckert, Daniel | Imperial College London | United Kingdom |
Schniter, Philip | Ohio State University | United States |
Smirnov, Oleg | Rhodes University/South Africa Radio Astronomy Observatory | South Africa |
Starck, Jean-Luc | CEA Sarclay | France |
Stemkens, Bjorn | UMC Utrecht/MR Code | The Netherlands |
Terris, Matthieu | Heriot-Watt University | United Kingdom |
Thiran, Jean-Philippe | EPFL | Switzerland |
Thouvenin, Pierre-Antoine | Heriot-Watt University | United Kingdom |
Thyagarajan, Nithyanandan | NRAO | United States |
Tourneret, Jean-Yves | University of Toulouse/ENSEEIHT/IRIT/TéSA | France |
Trager, Matthew | New York University | United States |
van den Berg, Cornelis | University Medical Center Utrecht | The Netherlands |
Wendt, Herwig | CNRS/University of Toulouse | France |
Wiaux, Yves | Heriot-Watt University | United Kingdom |
Willett, Rebecca | University of Chicago | United States |
Ye, Jong Chul | Korea Advanced Institute of Science & Technology | South Korea |
Zwicker, Matthias | University of Maryland | United States |
Zygalakis, Konstantinos | University of Edinburgh | United Kingdom |